Cash Flow Projection Worksheet
Note: See Guidelines and Explanation contained in this file, for instructions on the completion of this cashflow projection. | ||||||||||||||||
Monthly cashflow projection | ||||||||||||||||
Enter company name here | ||||||||||||||||
Enter date here | ||||||||||||||||
Pre-startup | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | TOTAL | |||
₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ₦ | |||
1.
OPENING CASH BALANCE (Beginning of month) |
- | - | - | - | - | - | - | - | - | - | - | - | ||||
2. INCOME | ||||||||||||||||
(a) Cash sales | - | |||||||||||||||
(b) Collections from credit accounts | - | |||||||||||||||
(c) Loan or other cash injection | - | |||||||||||||||
3.
TOTAL CASH RECEIPTS [2a + 2b + 2c=3] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4. TOTAL
CASH AVAILABLE (Before cash out) [1 + 3] |
- | - | - | - | - | - | - | - | - | - | - | - | - | |||
5. OUTGOINGS | ||||||||||||||||
(a) Purchases (merchandise) | - | |||||||||||||||
(b) Gross wages (excludes withdrawals) | - | |||||||||||||||
(c) Payroll expenses (taxes etc) | - | |||||||||||||||
(d) Outside services | - | |||||||||||||||
(e) Supplies (office and operating) | - | |||||||||||||||
(f) Repairs and maintenance | - | |||||||||||||||
(g) Advertising | - | |||||||||||||||
(h) Travel expenses (including deliveries) | - | |||||||||||||||
(i) Accounting and legal | - | |||||||||||||||
(j) Rent | - | |||||||||||||||
(k) Telephone | - | |||||||||||||||
(l) Utilities | - | |||||||||||||||
(m) Insurance | - | |||||||||||||||
(n) Taxes (real estate etc) | - | |||||||||||||||
(o) Interest | - | |||||||||||||||
(p) Other expenses (specify each) | - | |||||||||||||||
- | ||||||||||||||||
(q) Miscellaneous (unspecified) | - | |||||||||||||||
(r) Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
(s) Loan principal payment | - | |||||||||||||||
(t) Capital purchases (specify) | - | |||||||||||||||
(u) Other start-up costs | - | |||||||||||||||
(v) Reserve and/or escrow (specify) | - | |||||||||||||||
(w) Owner's withdrawal | - | |||||||||||||||
6.
TOTAL CASH PAID OUT [Total from 5a to 5w] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
7. CASH
POSITION (End of month) [4 minus 6] |
- | - | - | - | - | - | - | - | - | - | - | - | - | |||
ESSENTIAL
OPERATING DATA (Non-cashflow information) |
||||||||||||||||
A. Sales volume (pounds sterling) | - | |||||||||||||||
B. Accounts receivable (end of month) | ||||||||||||||||
C. Bad debt (end of month) | - | |||||||||||||||
D. Stock on hand (end of month) | ||||||||||||||||
E. Accounts payable (end of month) | ||||||||||||||||
F. Depreciation | - | |||||||||||||||
Checking: See cell A55 for checks that spreadsheet is calculating correctly. | ||||||||||||||||
CHECKING (calculation verification) | ||||||||||||||||
(See guidelines worksheet for details) | ||||||||||||||||
CHECK 1 | Verified | |||||||||||||||
CHECK 2 | Verified | |||||||||||||||
CHECK 3 | Verified | |||||||||||||||
CHECK 4 | Verified | |||||||||||||||